Categories
Highlights Tours

Prize Money Payout: How Much Each Golfer Earned at the PGA Championship 2024

The PGA Championship 2024 raises the prize money. Xander Schauffele will not only win the coveted Wanamaker Trophy, but also a substantial pay out.

During the course of the PGA Championship 2024, the prize money to be played for this year was announced. This year, the golfing elite will gather at the famous Valhalla Golf Club, which is hosting the Major for the fourth time. As with the other majors, the best golfers in the world will be playing for impressive prize money.

PGA Championship 2024: A look at the prize money payout

The PGA of America has set the prize money for the 2024 PGA Championship at 18.5 million dollars. That means they will pay out one million dollars more than last year. The payout also exceeds the prize money for the Masters by 500,000 dollars. The winner Xander Schauffele will receive a total of 3.33 million dollars for first place. The rest of the prize money will be distributed among the players according to their rankings. Players who missed the cut but finished 36 holes will each receive 4,000 dollars.

Position Spieler Score Preisgeld
1  Xander Schauffele -21 $3,330,000
2  Bryson DeChambeau -20 $1,998,000
3  Viktor Hovland -18 $1,258,000
T4  Thomas Detry -15 $814,000
T4  Collin Morikawa -15 $814,000
T6  Justin Rose -14 $639,440
T6  Shane Lowry -14 $639,440
T8  Billy Horschel -13 $521,417
T8  Scottie Scheffler -13 $521,417
T8  Justin Thomas -13 $521,417
T8  Robert MacIntyre -13 $521,417
T12  Alex Noren -12 $359,943
T12  Rory McIlroy -12 $359,943
T12  Taylor Moore -12 $359,943
T12  Lee Hodges -12 $359,943
T12  Dean Burmester -12 $359,943
T12  Sahith Theegala -12 $359,943
T18  Ryo Hisatsune -11 $230,764
T18  Keegan Bradley -11 $230,764
T18  Harris English -11 $230,764
T18  Austin Eckroat -11 $230,764
T18  Tony Finau -11 $230,764
T23  Tom Hoge -10 $170,137
T23  Maverick McNealy -10 $170,137
T23  Russell Henley -10 $170,137
T26  Tommy Fleetwood -9 $113,962
T26  Brooks Koepka -9 $113,962
T26  Corey Conners -9 $113,962
T26  Brian Harman -9 $113,962
T26  Min Woo Lee -9 $113,962
T26  Kurt Kitayama -9 $113,962
T26  Ben Kohles -9 $113,962
T26  Mark Hubbard -9 $113,962
T26  Tom Kim -9 $113,962
T35  Brice Garnett -8 $79,182
T35  Max Homa -8 $79,182
T35  Doug Ghim -8 $79,182
T35  Hideki Matsuyama -8 $79,182
T39  Jordan Smith -7 $66,847
T39  Joaquín Niemann -7 $66,847
T39  Alexander Bjork -7 $66,847
T39  Aaron Rai -7 $66,847
T43  Dustin Johnson -6 $48,969
T43  Grayson Murray -6 $48,969
T43  Byeong Hun An -6 $48,969
T43  Adam Svensson -6 $48,969
T43  Lucas Glover -6 $48,969
T43  Will Zalatoris -6 $48,969
T43  Jason Day -6 $48,969
T43  Matt Wallace -6 $48,969
T43  Jordan Spieth -6 $48,969
T43  Lucas Herbert -6 $48,969
T53  Andrew Putnam -5 $32,587.
T53  Erik van Rooyen -5 $32,587
T53  Jesper Svensson -5 $32,587
T53  Patrick Cantlay -5 $32,587
T53  Patrick Reed -5 $32,587
T53  Thorbjorn Olesen -5 $32,587
T53  Zac Blair -5 $32,587
T60  Talor Gooch -4 $27,017
T60  Adam Hadwin -4 $27,017
T60  Gary Woodland -4 $27,017
T63  S.H. Kim -3 $25,202
T63  Rickie Fowler -3 $25,202
T63  Cameron Young -3 $25,202
T63  Tyrrell Hatton -3 $25,202
T63  Cameron Smith -3 $25,202
T68  Sebastian Soderberg -2 $23,537
T68  Rasmus Højgaard -2 $23,537
T68  Luke Donald -2 $23,537
T68  Nicolai Hojgaard -2 $23,537
72  Braden Shattuck -1 $22,830
T73  Alejandro Tosti E $22,560
T73  Martin Kaymer E $22,560
75  Ryan Fox 2 $22,350
76  Stephan Jaeger 5 $22,230
77  Jeremy Wells 6 $22,140
78  Brendon Todd 9 $22,100