The Ladies European Tour was in Saudia Arabia last week where Lydia Ko took home the win with a five shot victory. She fired a final round of 65 to triumph by five shots at the Aramco Saudi Ladies International presented by Public Investment Fund.
“When I was out there, I was just trying to play the best golf that I can. I knew a lot of the top names were playing really well and this is a golf course where there’s a fair amount of birdies, so I was just trying to have my fair share of them and have fun out there,” said Ko on the official LET website
Atthaya Thitkul came in second after a final round of 66 (-6). Despite the heat the ladies gave it their all for one of the last tournaments on this year’s tour. Check out below what each player earned for their winnings.
Position | Player | Earned money |
---|---|---|
1 | Lydia Ko (NZL) | 129,680.70 |
2 | Atthaya Thitikul (THA) | 77,808.42 |
3 | Carlota Ciganda (ESP) | 45,388.25 |
T3 | Alice Hewson (ENG) | 45,388.25 |
5 | Olivia Cowan (GER) | 28,962.03 |
T5 | Whitney Hillier (AUS) | 28,962.03 |
7 | Alison Lee | 22,910.26 |
T7 | Nuria Iturrioz (ESP) | 22,910.26 |
9 | Stephanie Kyriacou (AUS) | 19,452.11 |
T9 | Georgia Hall (ENG) | 19,452.11 |
T9 | Tvesa Malik (IND) | 19,452.11 |
T9 | Sanna Nuutinen (FIN) | 19,452.11 |
13 | Lindsey Weaver (USA) | 16,426.22 |
T13 | Linnea Strom (SWE) | 16,426.22 |
T13 | Aditi Ashok (IND) | 16,426.22 |
16 | Magdalena Simmermacher (ARG) | 15,129.42 |
T17 | Anna Nordqvist (SWE) | 14,048.75 |
T17 | Liz Young (ENG) | 14,048.75 |
T17 | Minjee Lee (AUS) | 14,048.75 |
T17 | Emily Kristine Pedersen (DEN) | 14,048.75 |
T21 | Kim Metraux (SUI) | 12,795.16 |
22 | Gabriella Cowley (ENG) | 11,267.81 |
T22 | Hannah Burke (ENG) | 11,267.81 |
T22 | Laura Davies (ENG) | 11,267.81 |
T22 | Nobuhle Dlamini (SWZ) | 11,267.81 |
T22 | Bronte Law (ENG) | 11,267.81 |
T22 | Pia Babnik (SLO) | 11,267.81 |
28 | Michele Thomson (SCO) | 9,250.56 |
T28 | Becky Brewerton(WAL) | 9,250.56 |
T28 | Caroline Hedwall(SWE) | 9,250.56 |
31 | Morgane Metraux (SUI) | 7,910.52 |
T31 | Manon De Roey (BEL) | 7,910.52 |
T31 | Chloe Williams (WAL) | 7,910.52 |
T34 | Johanna Gustavsson (SWE) | 7,910.52 |
35 | Lina Boqvist (SWE) | 6,916.30 |
T35 | Tiia Koivisto (FIN) | 6,916.30 |
T35 | Lee-Anne Pace (RSA) | 6,916.30 |
38 | Maiken Bing Paulsen (NOR) | 6,267.90 |
T38 | Cara Gainer (ENG) | 6,267.90 |
40 | Lejan Lewthwaite (RSA) | 5,244.87 |
T40 | Leonie Harm (GER) | 5,244.87 |
T40 | Laura Beveridge (SCO) | 5,244.87 |
T40 | Chiara Noja (GER) | 5,244.87 |
T40 | Becky Morgan | 5,244.87 |
T40 | Camille Chevalier (FRA) | 5,244.87 |
46 | Elia Folch (ESP) | 4,257.85 |
T46 | Nicole Garcia (RSA) | 4,257.85 |
48 | Ursula Wikstrom (FIN) | 4,257.85 |
T48 | Marianne Skarpnord (NOR) | 4,257.85 |
50 | Maha Haddioui (MAR) | 3,803.97 |
T50 | Carmen Alonso (ESP) | 3,803.97 |
T50 | Agathe Sauzon (FRA) | 3,803.97 |
53 | Manon Gidali (FRA) | 3,342.88 |
T53 | Noora Komulainen (FIN) | 3,342.88 |
T53 | Jessica Karlsson (SWE) | 3,342.88 |
56 | Luna Sobron Galmes (ESP) | 2,896.21 |
T56 | Emma Nilsson (SWE) | 2,896.21 |
58 | Emma Cabrera Bello (ESP) | 2,766.52 |
59 | Agathe Laisne (FRA) | 2,680.07 |
60 | Laura Gomez Ruiz (ESP) | 2,593.61 |
61 | Trish Johnson (ENG) | 2,507.16 |
62 | Harang Lee (ESP) | 2,420.71 |
63 | Amy Walsh (AUS) | 2,334.25 |
? GO GO LYDIA KO ?
After a final day score of 65 (-7) Lydia Ko is the @aramcoladiesint Champion ?
What a sensational Saudi performance ?#RaiseOurGame | #SaudiLadiesIntl pic.twitter.com/lTVL1sLGaQ
— Ladies European Tour (@LETgolf) November 7, 2021