The DP World Tour Championship is the grand finale of the DP World Tour season and therefore also the last Rolex Series tournament of the year. While the other four Rolex Series events each offer nine million dollars, the season finale will see a full ten million dollars divided among the 50 participants. Three million dollars will go to the winner, who this week was Rory McIlroy. With a final score of 15 strokes under par, he won the season finale ahead of Rasmus Hojgaard.
Prize Money at the DP World Tour Championship
Rank | Player | Score | Prize Money |
---|---|---|---|
1 | Rory MCILROY | -15 | $3,000,000 |
2 | Rasmus HØJGAARD | -13 | $1,270,000 |
T-3 | Shane LOWRY | -11 | $554,333.33 |
T-3 | Adam SCOTT | -11 | $554,333.33 |
T-3 | Antoine ROZNER | -11 | $554,333.33 |
6 | Tyrrell HATTON | -10 | $316,000 |
T-7 | Robert MACINTYRE | -9 | $209,625 |
T-7 | Keita NAKAJIMA | -9 | $209,625 |
T-7 | Joaquin NIEMANN | -9 | $209,625 |
T-7 | Jesper SVENSSON | -9 | $209,625 |
T-11 | Matt WALLACE | -8 | $143,000 |
T-11 | Tom MCKIBBIN | -8 | $143,000 |
13 | Adrian OTAEGUI | -7 | $128,000 |
T-14 | Sam BAIRSTOW | -6 | $117,000 |
T-14 | Laurie CANTER | -6 | $117,000 |
T-16 | Tommy FLEETWOOD | -5 | $105,250 |
T-16 | Johannes VEERMAN | -5 | $105,250 |
T-16 | Paul WARING | -5 | $105,250 |
T-19 | Romain LANGASQUE | -4 | $89,900 |
T-19 | Jorge CAMPILLO | -4 | $89,900 |
T-19 | Jordan SMITH | -4 | $89,900 |
T-19 | Ewen FERGUSON | -4 | $89,900 |
T-19 | Guido MIGLIOZZI | -4 | $89,900 |
T-24 | Andy SULLIVAN | -3 | $78,875 |
T-24 | Alex FITZPATRICK | -3 | $78,875 |
T-24 | Min Woo LEE | -3 | $78,875 |
T-24 | Thorbjørn OLESEN | -3 | $78,875 |
T-28 | Darius VAN DRIEL | -2 | $72,125 |
T-28 | Rikuya HOSHINO | -2 | $72,125 |
T-30 | Adrian MERONK | -1 | $65,375 |
T-30 | Matteo MANASSERO | -1 | $65,375 |
T-30 | Thriston LAWRENCE | -1 | $65,375 |
T-30 | Ugo COUSSAUD | -1 | $65,375 |
T-34 | Matthew JORDAN | PAR | $54,500 |
T-34 | Justin ROSE | PAR | $54,500 |
T-34 | Julien GUERRIER | PAR | $54,500 |
T-34 | Nacho ELVIRA | PAR | $54,500 |
T-34 | Yannik PAUL | PAR | $54,500 |
T-34 | Frederic LACROIX | PAR | $54,500 |
T-40 | Joe DEAN | 1 | $47,750 |
T-40 | Niklas NORGAARD | 1 | $47,750 |
42 | Sebastian SÖDERBERG | 2 | $45,500 |
43 | Daniel BROWN | 3 | $44,000 |
44 | David RAVETTO | 4 | $42,500 |
45 | Francesco LAPORTA | 7 | $41,000 |
46 | Dan BRADBURY | 8 | $39,500 |
47 | Billy HORSCHEL | 9 | $38,000 |
48 | Angel HIDALGO | 10 | $36,500 |
T-49 | Connor SYME | 11 | $34,250 |
T-49 | Aaron COCKERILL | 11 | $34,250 |
A total bonus pool of six million dollars was offered for the final standings in the Race to Dubai. Rory McIlroy will receive a share of two million dollars, bringing his total earnings for the weekend to five million dollars. In second place, Rasmus Hojgaard receives one million dollars after a strong final round of the season.
Race to Dubaie bonus pool
A total bonus pool of six million dollars was offered for the final standings in the Race to Dubai. Rory McIlroy will receive a share of two million dollars, bringing his total earnings for the weekend to five million dollars. In second place, Rasmus Hojgaard receives one million dollars after a strong final round of the season.
Rank | Player | Bonus |
---|---|---|
1st | Rory McIlroy | $2,000,000 |
2nd | Rasmus Hojgaard | $1,000,000 |
3rd | Thriston Lawrence | $750,000 |
4th | Tyrrell Hatton | $550,000 |
5th | Paul Waring | $450,000 |
6th | Billy Horschel | $350,000 |
7th | Tommy Fleetwood | $300,000 |
8th | Adam Scott | $250,000 |
9th | Robert MacIntyre | $200,000 |
10th | Jesper Svensson | $150,000 |