Traditionally announced on Saturday morning, the prize money for the Masters Tournament 2025 has been revealed: A record total of $21 million will be awarded this weekend at Augusta National Golf Club. The winner will receive not only the iconic green jacket, but also $4.2 million—more than ever before in Augusta.
The Masters Tournament 2025: Golf Elite Competes for Millions
This weekend will decide who secures the record-breaking prize money and the legendary green jacket. While the money may be secondary for many at this prestigious event, the battle for glory, honor, and a mega check is on.
This is how high the record prize money is in 2025
The US Masters in Augusta is not only known for its traditions but also for its special prize money policy. While other majors already publish their prize money structure in advance, the prize money at the US Masters is traditionally only announced after the cut. This year, it amounts to a total of 21 million dollars – the highest amount ever awarded in the history of the tournament. It surpasses last year’s record prize money by 1 million dollars. The winner receives 4.2 million dollars, the runner-up can look forward to 2.268 million dollars. Third place brings 1.428 million dollars. But even beyond the podium, the payout remains above the million mark: fourth place is rewarded with 1.008 million dollars.
Rank | Prize Money | Player |
---|---|---|
Win | $4,000,000 | Rory McIlroy |
2nd | $2,268,000 | Justin Rose |
3rd | $1,428,000 | Patrick Reed |
4th | $1,008,000 | Scottie Scheffler |
T5 | $798,000 | Bryson DeChambeau, Sungjae Im |
7th | $703,500 | Ludvig Åberg |
T8 | $588,000 | Xander Schauffele, Zach Johnson, Jason Day, Corey Conners |
T12 | $462,000 | Max Homa, Harris English |
T14 | $336,000 | Jon Rahm, Bubba Watson, Jordan Spieth, Tyrrell Hatton, Matt McCarty, Tom Hoge, Collin Morikawa |
T21 | $210,000 | Hideki Matsuyama, Davis Riley, Tommy Fleetwood, Daniel Berger, Byeong Hun An, Viktor Hovland |
T27 | $158,550 | Aaron Rai, Michael Kim |
T29 | $142,800 | Sahith Theegala, Denny McCarthy, Jaoquin Niemann |
T32 | $121,537 | Rasmus Højgaard, Maverick McNealy, Max Greyersman |
T36 | $101,063 | Justin Thomas, Brian Harman, Patrick Cantlay, Charl Schwartzel |
T40 | $88,200 | Matt Fitzpatrick, Nick Taylor |
T42 | $75,600 | Akshay Bhatia, Danny Willett, JT Poston, Shane Lowry |
T46 | $61,180 | Wyndham Clark, Sam Burns, Davis Thompson |
49th | $54,600 | Min Woo Lee |
50th | $52,920 | JJ Spaun |
51 | $52,820 | Nico Echavarria |
T52 | $52,670 | Stephan Jaeger, Tom Kim |
Players who made the cut but finish outside the top 50 receive decreasing prize money starting at $51,660. Unlike most other tournaments, even players who miss the cut don’t go home empty-handed: They each receive $25,000.