The Champion Golfer of the Year will receive the highest amount in The Open’s history as it returns to the renowned Hoylake links for the 13th time.
The R&A announced that the total prize fund for The Open, played from 16-23 July 2023, will be USD16.5 million, an 18% increase on 2022.
Martin Slumbers, CEO of The R&A, said, “Our aim is to ensure The Open remains at the pinnacle of world golf and we have almost doubled the prize fund since 2016. While we are seeing substantial increases in prize money across the men’s professional game, we are fulfilling our wider obligation to the sport by elevating the AIG Women’s Open, strengthening pathways in the elite amateur game and encouraging more people around the world to play golf. We believe that getting this balance right is vital to the long-term future of the sport.”
Place | USD |
---|---|
1 | $3,000,000 |
2 | $1,708,000 |
3 | $1,095,000 |
4 | $851,000 |
5 | $684,500 |
6 | $593,000 |
7 | $509,500 |
8 | $429,700 |
9 | $377,000 |
10 | $340,500 |
11 | $310,000 |
12 | $274,700 |
13 | $258,300 |
14 | $241,800 |
15 | $224,800 |
16 | $206,600 |
17 | $196,600 |
18 | $187,500 |
19 | $179,600 |
20 | $171,100 |
21 | $163,100 |
22 | $155,000 |
23 | $146,700 |
24 | $138,500 |
25 | $133,800 |
26 | $128,000 |
27 | $123,300 |
28 | $119,100 |
29 | $113,900 |
30 | $108,000 |
31 | $104,500 |
32 | $99,200 |
33 | $95,700 |
34 | $93,000 |
35 | $89,800 |
36 | $86,200 |
37 | $82,200 |
38 | $78,000 |
39 | $75,200 |
40 | $72,800 |
41 | $69,800 |
42 | $66,400 |
43 | $63,400 |
44 | $59,800 |
45 | $56,400 |
46 | $53,400 |
47 | $51,300 |
48 | $49,300 |
49 | $47,000 |
50 | $45,900 |
51 | $44,900 |
52 | $44,100 |
53 | $43,400 |
54 | $42,800 |
55 | $42,100 |
56 | $41,500 |
57 | $41,100 |
58 | $40,800 |
59 | $40,500 |
60 | $40,200 |
61 | $40,000 |
62 | $39,800 |
63 | $39,600 |
64 | $39,400 |
65 | $39,200 |
66 | $38,900 |
67 | $38,600 |
68 | $38,300 |
69 | $38,000 |
70 | $37,800 |
Prize Money shall be allocated only to professional golfers.
If more than 70 professional golfers qualify for the final two rounds, additional prize money will be added. Prize money will decrease by USD125 per qualifying place above 70 to a minimum of USD36,550.
Non-qualifiers after two rounds: Leading 10 professional golfers and ties USD12,000; next 20 professional golfers and ties USD10,000; remainder of professional golfers and ties USD8,500.